| # | Product | Composition | Qty | Unit Price | GST % | Total |
|---|---|---|---|---|---|---|
| {{ $idx + 1 }} | {{ $item->product->brand_name ?? '—' }} | {{ $item->product->composition ?? '' }} | {{ $item->quantity }} | ₹{{ number_format($item->price, 2) }} | {{ $item->product->gst_rate ?? 0 }}% | ₹{{ number_format($item->total, 2) }} |
| Subtotal | ₹{{ number_format($invoice->subtotal, 2) }} |
| GST | ₹{{ number_format($invoice->tax_amount, 2) }} |
| Discount | -₹{{ number_format($invoice->discount_amount, 2) }} |
| Total | ₹{{ number_format($invoice->total_amount, 2) }} |
| Paid | ₹{{ number_format($invoice->total_paid, 2) }} |
| Balance Due | ₹{{ number_format($invoice->balance_due, 2) }} |
Notes: {{ $invoice->notes }}
@endif @if($invoice->terms)Terms: {{ $invoice->terms }}
@endif